RU | òáø
| | | | | |
Search
Travel Info
Schedule Information
Tickets & Dis...
Monthly Pass
Fares & Codes
Lost & Found
Ticket Offices
Luggage & Pet...
Transportation to/from...
Contact Us
Useful links
Travel InfoFares & Codes

.
Fares and Codes. Conversion of Code into Ticket Fare
The prices are periodically updated by the Ministry of Transport

These fares are effective from 1 January, 2010 

 Code  Fare

 Discounts

10 % students, soldiers, disabled persons 20% children aged 5-10 50% pupils , blind persons, seniors 
 1 5.10      2.60
82 Gush Dan 5.80      2.90
 2 6.20      3.10
 63 7.70      3.90
 3 8.50      4.30
 4 9.50      4.80
 5 11.00      5.50
 6 13.20      6.60
 7 15.00      7.50
 8 16.70      8.40
 9 18.30     9.20
 10 19.70     9.90
 11 22.50     11.30
 12 24.00     12.00
 14 26.00 23.40 20.80 13.00
 16 28.00 25.20 22.40 14.00
 17 29.50 26.60 23.60 14.80
 18 31.50 28.40 25.20 15.80
 19 33.00 29.70 26.40 16.50
 20 36.00 32.40 28.80 18.00
 21 38.50 34.70 30.80 19.30
 22 40.50 36.50 32.40 20.30
 23 44.00 39.60 35.20 22.00
 24 47.00 42.30 37.60 23.50
 25 50.00 45.00 40.00 25.00
 26 52.00 46.80 41.60 26.00
 27 55.00 49.50 44.00 27.50
 28 57.00 51.30 45.60 28.50
 30 59.00 53.10 47.20 29.50
 31 61.00 54.90 48.80 30.50
 32 61.00 54.90 48.80 30.50
 33 65.00 58.50 52.00 32.50
 34 68.00 61.20 54.40 34.00
 35 73.00 65.70 58.40 36.50
 36 74.00 66.60 59.20 37.00
 37 76.00 68.40 60.80 38.00
 38 10.30  SHALAT ticket  
 50 special 10.50  Taibe - Tel Aviv  9.50
 72 19.00  Routes No.400/402  9.50
 73 19.00 replaces Dan ticket  
 81  2.40    
 83  2.50  Shefar'am only  2.20
 91  4.40  Eilat  3.60
 93  7.20  Eilat - Taba  

 

Customer support center: 03-6948888 | *2800  Egged. Just Tell Us Where